DISPOSABLE LINEAR Cutter
CHARACTERS:
Intermediate locking position Allows maneuvering and Repositioning
CAM mechanism design provides consistent staple formation
Interchangable cartidege allows different tissue thickness
Full range of size in SSmm,75mm,&1 OOmm for more choices in surgical application
Cam mechanism designed to provide consistent staple formation
Tissue-Retaining Pin ensure accurate cutting and suturing
5Staple Row Extends Approximately 1.5 Staples Beyond Cut Line
Three Different Reloads Available Accommo-dates a variety of tissue thicknesses
Model | Cutting Length(mm) | Suturing Length(mm) | Suturing Thickness(mm) | Catridge colour | Number Titanium Nail | Height of Nail(mm) |
PYQG-55A | 55 | 57 | 2 | green | 56 | 4.5 |
PYQG-55B | 55 | 57 | 1.5 | blue | 56 | 3.85 |
PYQG-60A | 60 | 62 | 2 | green | 58 | 4.5 |
PYQG-60B | 6 | 62 | 1.5 | blue | 58 | 3.85 |
PYQG-75A | 75 | 77 | 2 | green | 76 | 4.5 |
PYQG-75B | 75 | 77 | 1.5 | blue | 76 | 3.85 |
PYQG-80A | 80 | 82 | 2 | green | 78 | 4.5 |
PYQG-80B | 80 | 82 | 1.5 | blue | 78 | 3.85 |
PYQG-90A | 90 | 92 | 2 | green | 92 | 4.5 |
PYQG-90B | 90 | 92 | 1.5 | blue | 92 | 3.85 |
PYQG-100A | 100 | 102 | 2 | green | 100 | 4.5 |
PYQG-100B | 100 | 102 | 1.5 | blue | 100 |
3.85 |